Web Server Statistics for gmncollegeofnursing.ac.inProgram started on Sat, May 31 2025 at 8:05 AM.
Analyzed requests from Tue, May 06 2025 at 1:50 AM to Sat, May 31 2025 at 7:58 AM (25.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 8:05 AM.
Successful requests: 25,127 (9,077)
Average successful requests per day: 994 (1,296)
Successful requests for pages: 2,799 (927)
Average successful requests for pages per day: 110 (132)
Failed requests: 6,176 (192)
Redirected requests: 619 (13)
Distinct files requested: 441 (2,231)
Distinct hosts served: 2,866 (3,024)
Corrupt logfile lines: 3
Data transferred: 91.25 gigabytes (29.23 gigabytes)
Average data transferred per day: 3.61 gigabytes (4.18 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 25127 | 2799 | ![]() ![]() ![]() |
Busiest month: May 2025 (2,799 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1991 | 247 | ![]() ![]() |
| Mon | 3032 | 319 | ![]() ![]() ![]() |
| Tue | 4162 | 460 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 3939 | 431 | ![]() ![]() ![]() ![]() |
| Thu | 4093 | 468 | ![]() |
| Fri | 4307 | 494 | ![]() ![]() |
| Sat | 3603 | 380 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1724 | 159 | ![]() |
| 1 | 1628 | 197 | ![]() ![]() |
| 2 | 1880 | 192 | ![]() ![]() ![]() ![]() |
| 3 | 1598 | 169 | ![]() ![]() |
| 4 | 1769 | 169 | ![]() ![]() |
| 5 | 1467 | 149 | ![]() ![]() ![]() ![]() |
| 6 | 1629 | 171 | ![]() ![]() ![]() |
| 7 | 1454 | 185 | ![]() ![]() ![]() |
| 8 | 1576 | 167 | ![]() ![]() |
| 9 | 1356 | 144 | ![]() ![]() ![]() ![]() |
| 10 | 1219 | 165 | ![]() ![]() |
| 11 | 1173 | 143 | ![]() ![]() ![]() ![]() |
| 12 | 1357 | 147 | ![]() ![]() ![]() ![]() |
| 13 | 551 | 95 | ![]() ![]() ![]() |
| 14 | 677 | 71 | ![]() ![]() ![]() ![]() |
| 15 | 253 | 48 | ![]() ![]() |
| 16 | 264 | 30 | ![]() ![]() |
| 17 | 274 | 44 | ![]() ![]() |
| 18 | 196 | 24 | ![]() ![]() |
| 19 | 301 | 42 | ![]() ![]() |
| 20 | 628 | 39 | ![]() |
| 21 | 421 | 52 | ![]() ![]() ![]() |
| 22 | 893 | 102 | ![]() ![]() ![]() |
| 23 | 839 | 95 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 25127 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2433 | 14.51% | 49 |
| 1397 | 8.20% | 223.184 |
| 1392 | 7.82% | 152.59 |
| 1244 | 6.68% | 103 |
| 1196 | 5.95% | 117 |
| 1152 | 6.16% | 106 |
| 1026 | 5.83% | 152.58 |
| 898 | 5.35% | 1 |
| 868 | 0.23% | 52 |
| 856 | 5.79% | 38 |
| 678 | 3.46% | 223.185 |
| 532 | 3.64% | 223.178 |
| 530 | 2.35% | 157.49 |
| 464 | 2.97% | 223.228 |
| 440 | 0.04% | 162.120 |
| 369 | 0.01% | 146.190 |
| 365 | 0.01% | 66.249 |
| 344 | 0.01% | 157.230 |
| 314 | 0.48% | 57 |
| 306 | 0.37% | 8 |
| 8323 | 20.13% | [not listed: 220 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 17098 | https://gmncollegeofnursing.ac.in/ |
| 1484 | https://www.google.com/ |
| 236 | http://www.baidu.com/ |
| 89 | https://webmail.gmncollegeofnursing.ac.in/ |
| 86 | http://gmncollegeofnursing.ac.in/ |
| 76 | https://gmncollegeofnursing-ac-in.translate.goog/ |
| 60 | https://www.gmncollegeofnursing.ac.in/ |
| 41 | https://www.gmncollegeambala.ac.in/ |
| 19 | https://www.bing.com/ |
| 17 | https://temporaryadminservice-dot-genericissuer.uc.r.appspot.com/ |
| 17 | https://myactivity.google.com/ |
| 16 | https://catalog.udlvirtual.edu.pe/ |
| 16 | https://portal.mhsgenesispatientportal.com/ |
| 12 | https://chatgpt.com/ |
| 12 | android-app://com.google.android.googlequicksearchbox/ |
| 10 | https://www.google.co.in/ |
| 8 | https://hairstyle.udlvirtual.edu.pe/ |
| 8 | https://cpanel.gmncollegeofnursing.ac.in/ |
| 7 | https://templates.udlvirtual.edu.pe/ |
| 4 | https://games.udlvirtual.edu.pe/ |
| 4 | https://162.241.120.193:2087/ |
| 4 | http://43.225.53.84/ |
| 3 | https://paloaltoproducts.com/ |
| 2 | https://mail.gmncollegeofnursing.ac.in/ |
| 2 | http://webmail.gmncollegeofnursing.ac.in/ |
| 2 | http://localhost:3000/ |
| 2 | https://sddc.us/ |
| 2 | http://cpanel.gmncollegeofnursing.ac.in/ |
| 1 | https://salary.udlvirtual.edu.pe/ |
| 1 | https://ppt.udlvirtual.edu.pe/ |
| 7 | [not listed: 7 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1456 | 814 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 8092 | 541 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 |
| 2483 | 334 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 255 | 106 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 102 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 332 | 85 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 1286 | 70 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 |
| 461 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 166 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 24 | 24 | Python/3.9 aiohttp/3.10.6 |
| 185 | 17 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/537.36 |
| 281 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0 |
| 69 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 206 | 15 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36 |
| 25 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 21 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 338 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0 |
| 165 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 165 | 12 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 284 | 12 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 407 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 158 | 11 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36 |
| 11 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 18 | 10 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 256 | 9 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 185 | 9 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36 |
| 16 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 133 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 67 | 8 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 112 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 111 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/136.0.7103.91 Mobile/15E148 Safari/604.1 |
| 154 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
| 80 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 57 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/367.0.752095380 Mobile/15E148 Safari/604.1 |
| 12 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 36 | 6 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 6172 | 313 | [not listed: 321 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 20667 | 1722 | Safari |
| 18473 | 1529 | Safari/537 | |
| 2077 | 183 | Safari/604 | |
| 26 | 4 | Safari/605 | |
| 2 | 2 | Safari/8536 | |
| 4 | 2 | Safari/534 | |
| 1 | 1 | Safari/525 | |
| 13 | 1 | Safari/535 | |
| 2 | 2043 | 860 | Netscape (compatible) |
| 3 | 332 | 85 | meta-externalagent |
| 332 | 85 | meta-externalagent/1 | |
| 4 | 502 | 45 | Firefox |
| 281 | 16 | Firefox/138 | |
| 45 | 9 | Firefox/136 | |
| 7 | 7 | Firefox/120 | |
| 15 | 3 | Firefox/134 | |
| 34 | 3 | Firefox/137 | |
| 2 | 2 | Firefox/122 | |
| 2 | 2 | Firefox/89 | |
| 1 | 1 | Firefox/24 | |
| 6 | 1 | Firefox/130 | |
| 2 | 1 | Firefox/132 | |
| 5 | 24 | 24 | Python |
| 24 | 24 | Python/3 | |
| 6 | 128 | 8 | Mozilla |
| 7 | 7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 8 | 6 | 4 | Go-http-client |
| 6 | 4 | Go-http-client/1 | |
| 9 | 8 | 4 | DuckDuckBot |
| 8 | 4 | DuckDuckBot/1 | |
| 10 | 4 | 4 | curl |
| 4 | 4 | curl/7 | |
| 11 | 20 | 3 | |
| 20 | 3 | WhatsApp/2 | |
| 12 | 4 | 2 | OI-Crawler |
| 4 | 2 | OI-Crawler/Nutch | |
| 13 | 4 | 2 | |
| 14 | 5 | 1 | SEBot-WA |
| 15 | 12 | 1 | python-httpx |
| 12 | 1 | python-httpx/0 | |
| 16 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 17 | 1 | 1 | Google-Firebase |
| 18 | 306 | 1 | AliyunSecBot |
| 306 | 1 | AliyunSecBot/Aliyun | |
| 362 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2933 | 929 | OS unknown |
| 2 | 13119 | 841 | Unix |
| 13100 | 838 | Linux | |
| 18 | 3 | Other Unix | |
| 1 | 0 | IRIX | |
| 3 | 5089 | 690 | Windows |
| 4858 | 685 | Windows NT | |
| 113 | 5 | Unknown Windows | |
| 20 | 0 | Windows 98 | |
| 15 | 0 | Windows 2000 | |
| 83 | 0 | Windows XP | |
| 4 | 2543 | 223 | Macintosh |
| 5 | 751 | 92 | Known robots |
| 6 | 1 | 0 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 21121 | 200 OK |
| 3635 | 206 Partial content |
| 619 | 301 Document moved permanently |
| 371 | 304 Not modified since last retrieval |
| 14 | 400 Bad request |
| 450 | 401 Authentication required |
| 5649 | 404 Document not found |
| 4 | 500 Internal server error |
| 58 | 503 Service temporarily unavailable |
| 1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 478 | |
| 1B- 10B | 340 | |
| 11B- 100B | 931 | |
| 101B- 1kB | 2231 | |
| 1kB- 10kB | 1231 | |
| 10kB-100kB | 9332 | 0.52% |
| 100kB- 1MB | 6565 | 2.25% |
| 1MB- 10MB | 1835 | 7.48% |
| 10MB-100MB | 2183 | 89.30% |
| 100MB- 1GB | 1 | 0.45% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3482 | 95.15% | .mp4 |
| 6952 | 2.88% | .png [PNG graphics] |
| 905 | 0.49% | .jpeg [JPEG graphics] |
| 2 | 0.45% | .zip [Zip archives] |
| 1156 | 0.35% | .jpg [JPEG graphics] |
| 2798 | 0.24% | [directories] |
| 148 | 0.15% | .pdf [Adobe Portable Document Format] |
| 2941 | 0.13% | [no extension] |
| 6743 | 0.15% | [not listed: 16 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11112 | 98.24% | /uploads/ |
| 6512 | 0.91% | /assets/ |
| 6305 | 0.81% | [root directory] |
| 264 | 0.01% | /courses/ |
| 934 | 0.03% | [not listed: 37 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2798 | 0.24% | May/31/25 7:58 AM | / |
| 931 | May/31/25 7:09 AM | /robots.txt | |
| 850 | 40.62% | May/31/25 7:15 AM | /uploads/1737014648_61c66a493bf1252652.mp4 |
| 818 | 18.18% | May/31/25 7:15 AM | /uploads/1737014648_61c66a493bf1272754.mp4 |
| 772 | 27.66% | May/31/25 7:15 AM | /uploads/1737014648_61c66a493bf1242448.mp4 |
| 614 | 0.90% | May/31/25 7:06 AM | /uploads/logo6.png |
| 15 | May/29/25 4:05 AM | /uploads/logo6.png?w=186 | |
| 608 | 0.02% | May/31/25 7:03 AM | /assets/css/main.css |
| 585 | 0.02% | May/31/25 7:03 AM | /assets/js/country.js |
| 532 | May/31/25 7:03 AM | /assets/instagram.svg | |
| 532 | May/31/25 7:03 AM | /assets/Facebook.svg | |
| 494 | 4.18% | May/31/25 7:03 AM | /uploads/Untitled design (3).mp4 |
| 481 | 0.01% | May/31/25 6:02 AM | /assets/favicon.ico |
| 398 | 0.28% | May/31/25 7:03 AM | /uploads/1743583851_09a2a4d50d447db0c383.jpeg |
| 393 | May/31/25 7:03 AM | /assets/js/config.js | |
| 381 | 0.06% | May/31/25 7:03 AM | /uploads/1737020290_80e2407229e60bcbda4d.png |
| 378 | 0.04% | May/31/25 7:03 AM | /uploads/1737014617_184cbfb8d092de97cbc2.png |
| 375 | 0.06% | May/31/25 7:03 AM | /uploads/1737020165_06527c9412eefddad3de.png |
| 374 | 0.12% | May/31/25 7:03 AM | /uploads/appy-for-addmsn.png |
| 373 | 0.07% | May/31/25 7:03 AM | /uploads/1737374019_ee6c4456c97a6832eb05.jpg |
| 367 | 0.54% | May/31/25 6:02 AM | /assets/logo6.png |
| 367 | May/31/25 7:03 AM | /assets/success.svg | |
| 360 | May/31/25 7:03 AM | /assets/Rectangle 6.svg | |
| 354 | 0.13% | May/31/25 7:14 AM | /uploads/1.png |
| 339 | May/31/25 6:02 AM | /assets/phone.svg | |
| 338 | May/31/25 6:02 AM | /assets/clarity--email-solid 1.svg | |
| 329 | 0.15% | May/31/25 7:03 AM | /uploads/freshernew.png |
| 317 | 0.16% | May/31/25 7:14 AM | /assets/admission.jpeg |
| 309 | 0.09% | May/31/25 7:03 AM | /uploads/news_1.png |
| 308 | 0.02% | May/31/25 3:43 AM | /admission_form |
| 304 | 0.02% | May/31/25 6:02 AM | /assets/Mask group (12).png |
| 297 | 0.13% | May/31/25 7:03 AM | /uploads/newsa_2.png |
| 268 | 0.07% | May/31/25 7:15 AM | /uploads/Frame 3.png |
| 252 | 0.05% | May/31/25 7:15 AM | /uploads/Frame 4.png |
| 243 | 0.03% | May/31/25 7:15 AM | /uploads/Frame 5.png |
| 238 | May/22/25 2:34 AM | /dashboard | |
| 226 | 0.01% | May/31/25 7:47 AM | /hostel_rules |
| 205 | 0.05% | May/31/25 7:15 AM | /uploads/image (1).jpg |
| 205 | May/31/25 5:00 AM | /assets/Vector (1).png | |
| 202 | 0.06% | May/31/25 7:15 AM | /uploads/image-1.png |
| 197 | 0.04% | May/31/25 7:15 AM | /uploads/image.png |
| 197 | May/31/25 5:00 AM | /uploads/1 (2).png | |
| 191 | 0.07% | May/31/25 7:42 AM | /uploads/252525.png |
| 177 | 0.59% | May/31/25 4:48 AM | /uploads/galleryvideo.mp4 |
| 154 | May/31/25 6:02 AM | /assets/fluent--call-20-regular 1.svg | |
| 153 | 0.07% | May/31/25 4:46 AM | /uploads/1721281097_3ef5cc93b5a9d9b41ec3.png |
| 153 | May/31/25 6:02 AM | /assets/carbon--email 1.svg | |
| 148 | 0.01% | May/31/25 4:48 AM | /contact |
| 142 | 0.01% | May/31/25 3:08 AM | /courses/1 |
| 136 | 3.38% | May/31/25 5:05 AM | /uploads/1737014648_61c66a493bf1252550.mp4 |
| 134 | 0.22% | May/31/25 4:48 AM | /uploads/1725531495_516b61dc806d0d461ef0.mp4 |
| 122 | 0.01% | May/31/25 7:23 AM | /courses/2 |
| 121 | May/31/25 3:01 AM | /Home/m_admission_form | |
| 113 | 0.01% | May/31/25 4:15 AM | /student_conduct |
| 101 | 0.32% | May/31/25 4:48 AM | /uploads/video255.mp4 |
| 95 | May/31/25 2:35 AM | /assets/profile_icon.jpg | |
| 86 | 0.01% | May/31/25 4:48 AM | /gallery |
| 86 | 0.01% | May/19/25 8:05 PM | /assets/happy_new_year_2025.jpeg |
| 82 | 0.04% | May/30/25 9:16 AM | /uploads/apply.png |
| 70 | May/31/25 2:49 AM | /intro | |
| 70 | May/31/25 3:03 AM | /faculity | |
| 63 | May/31/25 2:49 AM | /gov_body | |
| 58 | May/31/25 4:46 AM | /news_list | |
| 56 | May/31/25 5:30 AM | /aids_lab | |
| 53 | May/31/25 2:49 AM | /facul_conduct | |
| 50 | May/29/25 2:23 PM | /why_gmn/1 | |
| 49 | 0.03% | May/31/25 4:48 AM | /uploads/1743583804_ffec054d61c92a02991c.jpeg |
| 47 | May/31/25 4:48 AM | /uploads/1735887959_462c7c0fe3bc26616e8e.png | |
| 45 | May/31/25 4:48 AM | /uploads/1735887943_86bf7884cf2296306164.png | |
| 45 | 0.01% | May/31/25 4:48 AM | /uploads/1737014648_61c66a493bf1bdb87702.png |
| 45 | May/31/25 6:01 AM | /nutri_lab | |
| 44 | May/30/25 8:16 PM | /undertaking_student | |
| 44 | 0.02% | May/31/25 4:48 AM | /assets/Rectangle 18.jpg |
| 43 | May/31/25 4:48 AM | /uploads/1735887973_993a990296cf715ba083.png | |
| 43 | 0.01% | May/31/25 4:48 AM | /uploads/1735887996_44665dc2456f4bc28c55.png |
| 42 | May/31/25 7:05 AM | /collegeLibrary | |
| 42 | May/31/25 4:48 AM | /uploads/1737374011_4a9d616ff6c43ee679c0.jpg | |
| 42 | May/31/25 4:47 AM | /why_gmn/5 | |
| 41 | May/31/25 2:49 AM | /why_gmn/3 | |
| 40 | 0.03% | May/31/25 4:48 AM | /assets/Rectangle 21.png |
| 40 | 0.02% | May/31/25 4:48 AM | /assets/Rectangle 20.png |
| 40 | 0.03% | May/31/25 4:48 AM | /assets/Rectangle 22.png |
| 40 | May/31/25 2:56 AM | /news_detail/1 | |
| 39 | 0.02% | May/31/25 4:48 AM | /uploads/1721287059_fca5be3f69a6e7c1d35a.png |
| 39 | 0.02% | May/31/25 4:48 AM | /assets/Rectangle 19.jpg |
| 39 | May/31/25 2:49 AM | /medical_certificate | |
