Usage Statistics for gmncollegeofnursing.ac.in

Summary Period: July 2025
Generated 01-Aug-2025 08:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 50212
Total Files 34009
Total Pages 16061
Total Visits 6474
Total KBytes 110933541
Total Unique Sites 3880
Total Unique URLs 453
Total Unique Referrers 763
Total Unique User Agents 1304
. Avg Max
Hits per Hour 67 6269
Hits per Day 1619 7947
Files per Day 1097 7420
Pages per Day 518 5652
Sites per Day 125 343
Visits per Day 208 302
KBytes per Day 3578501 10875674
Hits by Response Code
Code 200 - OK 67.73% 34009
Code 206 - Partial Content 8.45% 4245
Code 301 - Moved Permanently 4.91% 2464
Code 304 - Not Modified 1.05% 529
Code 400 - Bad Request 0.10% 50
Code 401 - Unauthorized 2.87% 1442
Code 404 - Not Found 14.82% 7441
Code 500 - Internal Server Error 0.01% 5
Code 503 - Service Unavailable 0.05% 27

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 2279 4.54% 1148 3.38% 857 5.34% 225 3.48% 260 6.70% 4503527 4.06%
2 1190 2.37% 951 2.80% 313 1.95% 250 3.86% 267 6.88% 3953210 3.56%
3 4552 9.07% 1881 5.53% 547 3.41% 193 2.98% 229 5.90% 2198727 1.98%
4 631 1.26% 387 1.14% 195 1.21% 141 2.18% 184 4.74% 1002246 0.90%
5 886 1.76% 587 1.73% 223 1.39% 150 2.32% 168 4.33% 4159344 3.75%
6 860 1.71% 696 2.05% 257 1.60% 175 2.70% 184 4.74% 2247694 2.03%
7 1090 2.17% 682 2.01% 378 2.35% 198 3.06% 225 5.80% 2638621 2.38%
8 1201 2.39% 942 2.77% 399 2.48% 214 3.31% 265 6.83% 2146415 1.93%
9 7947 15.83% 7420 21.82% 5652 35.19% 201 3.10% 228 5.88% 10875674 9.80%
10 1404 2.80% 1060 3.12% 485 3.02% 223 3.44% 226 5.82% 4108182 3.70%
11 2004 3.99% 961 2.83% 367 2.29% 221 3.41% 265 6.83% 1850045 1.67%
12 2195 4.37% 1264 3.72% 353 2.20% 197 3.04% 243 6.26% 5931090 5.35%
13 1175 2.34% 645 1.90% 289 1.80% 163 2.52% 223 5.75% 4256353 3.84%
14 1161 2.31% 796 2.34% 289 1.80% 190 2.93% 256 6.60% 4312577 3.89%
15 1016 2.02% 779 2.29% 238 1.48% 192 2.97% 228 5.88% 3967605 3.58%
16 2400 4.78% 1372 4.03% 459 2.86% 232 3.58% 283 7.29% 6029331 5.44%
17 1018 2.03% 766 2.25% 311 1.94% 241 3.72% 285 7.35% 2687076 2.42%
18 1279 2.55% 945 2.78% 291 1.81% 231 3.57% 258 6.65% 5627585 5.07%
19 813 1.62% 665 1.96% 262 1.63% 182 2.81% 230 5.93% 2277710 2.05%
20 713 1.42% 502 1.48% 193 1.20% 155 2.39% 170 4.38% 1300478 1.17%
21 1326 2.64% 992 2.92% 328 2.04% 217 3.35% 262 6.75% 3480377 3.14%
22 1654 3.29% 1067 3.14% 348 2.17% 217 3.35% 293 7.55% 4018808 3.62%
23 3273 6.52% 1099 3.23% 506 3.15% 302 4.66% 343 8.84% 4775647 4.30%
24 956 1.90% 784 2.31% 281 1.75% 188 2.90% 213 5.49% 2083172 1.88%
25 1303 2.59% 1068 3.14% 317 1.97% 225 3.48% 228 5.88% 5947829 5.36%
26 661 1.32% 519 1.53% 218 1.36% 182 2.81% 236 6.08% 1606450 1.45%
27 1195 2.38% 907 2.67% 280 1.74% 202 3.12% 241 6.21% 3884046 3.50%
28 1237 2.46% 960 2.82% 350 2.18% 258 3.99% 294 7.58% 3324684 3.00%
29 849 1.69% 654 1.92% 360 2.24% 230 3.55% 252 6.49% 1157963 1.04%
30 1090 2.17% 810 2.38% 364 2.27% 233 3.60% 266 6.86% 3402549 3.07%
31 854 1.70% 700 2.06% 351 2.19% 250 3.86% 262 6.75% 1178524 1.06%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1846 3.68% 44 1374 4.04% 17 534 3.32% 200318 6209849 5.60%
1 125 3885 7.74% 71 2216 6.52% 21 660 4.11% 223186 6918779 6.24%
2 74 2297 4.57% 57 1786 5.25% 17 528 3.29% 277369 8598448 7.75%
3 111 3448 6.87% 69 2144 6.30% 17 545 3.39% 298598 9256541 8.34%
4 143 4433 8.83% 62 1949 5.73% 22 695 4.33% 300749 9323228 8.40%
5 73 2273 4.53% 43 1345 3.95% 13 412 2.57% 144003 4464108 4.02%
6 58 1818 3.62% 42 1331 3.91% 11 353 2.20% 251719 7803285 7.03%
7 54 1680 3.35% 40 1242 3.65% 12 401 2.50% 183630 5692536 5.13%
8 41 1273 2.54% 30 952 2.80% 11 341 2.12% 142352 4412910 3.98%
9 84 2628 5.23% 47 1469 4.32% 12 386 2.40% 222664 6902576 6.22%
10 64 2001 3.99% 51 1593 4.68% 18 567 3.53% 199555 6186198 5.58%
11 91 2832 5.64% 51 1602 4.71% 16 498 3.10% 233866 7249832 6.54%
12 75 2333 4.65% 53 1666 4.90% 19 600 3.74% 198653 6158229 5.55%
13 49 1521 3.03% 33 1046 3.08% 13 424 2.64% 178941 5547168 5.00%
14 45 1403 2.79% 29 910 2.68% 17 555 3.46% 67388 2089029 1.88%
15 35 1092 2.17% 18 575 1.69% 17 554 3.45% 21853 677454 0.61%
16 15 486 0.97% 10 329 0.97% 10 321 2.00% 11302 350360 0.32%
17 21 680 1.35% 13 421 1.24% 10 318 1.98% 46220 1432835 1.29%
18 18 584 1.16% 10 340 1.00% 10 340 2.12% 4121 127750 0.12%
19 53 1653 3.29% 27 849 2.50% 10 330 2.05% 33920 1051511 0.95%
20 20 622 1.24% 12 388 1.14% 9 307 1.91% 7158 221884 0.20%
21 25 794 1.58% 16 518 1.52% 9 286 1.78% 46540 1442743 1.30%
22 229 7105 14.15% 218 6778 19.93% 183 5687 35.41% 125311 3884646 3.50%
23 49 1525 3.04% 38 1186 3.49% 13 419 2.61% 159085 4931640 4.45%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 3832 7.63% 338651 0.31% /
2 919 1.83% 22 0.00% /robots.txt
3 874 1.74% 1238183 1.12% /uploads/logo6.png
4 869 1.73% 40220670 36.26% /uploads/1737014648_61c66a493bf1252652.mp4
5 857 1.71% 18110821 16.33% /uploads/1737014648_61c66a493bf1272754.mp4
6 786 1.57% 26983266 24.32% /uploads/1737014648_61c66a493bf1242448.mp4
7 740 1.47% 25213 0.02% /assets/js/country.js
8 705 1.40% 24470 0.02% /assets/css/main.css
9 639 1.27% 1964 0.00% /assets/instagram.svg
10 624 1.24% 363 0.00% /assets/Facebook.svg
11 607 1.21% 8861 0.01% /assets/favicon.ico
12 526 1.05% 28068 0.03% /student_conduct
13 525 1.05% 4185090 3.77% /uploads/Untitled design (3).mp4
14 494 0.98% 27740 0.03% /admission_form
15 471 0.94% 679920 0.61% /assets/logo6.png
16 452 0.90% 54 0.00% /assets/js/config.js
17 450 0.90% 305751 0.28% /uploads/1743583851_09a2a4d50d447db0c383.jpeg
18 433 0.86% 210905 0.19% /assets/admission.jpeg
19 389 0.77% 67452 0.06% /uploads/1737374019_ee6c4456c97a6832eb05.jpg
20 388 0.77% 29031 0.03% /assets/Mask group (12).png
21 386 0.77% 54252 0.05% /uploads/1737020290_80e2407229e60bcbda4d.png
22 386 0.77% 118490 0.11% /uploads/appy-for-addmsn.png
23 384 0.76% 256 0.00% /assets/phone.svg
24 384 0.76% 57801 0.05% /uploads/1737020165_06527c9412eefddad3de.png
25 383 0.76% 40958 0.04% /uploads/1737014617_184cbfb8d092de97cbc2.png
26 382 0.76% 393 0.00% /assets/clarity--email-solid 1.svg
27 373 0.74% 62 0.00% /assets/Rectangle 6.svg
28 367 0.73% 161 0.00% /assets/success.svg
29 364 0.72% 126556 0.11% /uploads/1.png
30 356 0.71% 17061 0.02% /contact

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 869 1.73% 40220670 36.26% /uploads/1737014648_61c66a493bf1252652.mp4
2 786 1.57% 26983266 24.32% /uploads/1737014648_61c66a493bf1242448.mp4
3 857 1.71% 18110821 16.33% /uploads/1737014648_61c66a493bf1272754.mp4
4 295 0.59% 8930002 8.05% /uploads/WhatsApp Video 2025-06-17 at 10.00.54.mp4
5 188 0.37% 4492496 4.05% /uploads/1737014648_61c66a493bf1252550.mp4
6 525 1.05% 4185090 3.77% /uploads/Untitled design (3).mp4
7 874 1.74% 1238183 1.12% /uploads/logo6.png
8 234 0.47% 699174 0.63% /uploads/galleryvideo.mp4
9 471 0.94% 679920 0.61% /assets/logo6.png
10 131 0.26% 428042 0.39% /uploads/video255.mp4

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 3832 7.63% 2842 44.76% /
2 526 1.05% 369 5.81% /student_conduct
3 356 0.71% 219 3.45% /hostel_rules
4 494 0.98% 218 3.43% /admission_form
5 298 0.59% 138 2.17% /courses/1
6 356 0.71% 125 1.97% /contact
7 250 0.50% 114 1.80% /undertaking_student
8 227 0.45% 98 1.54% /aids_lab
9 238 0.47% 98 1.54% /facul_conduct
10 237 0.47% 90 1.42% /faculity

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 3832 7.63% 2732 43.26% /
2 526 1.05% 358 5.67% /student_conduct
3 494 0.98% 246 3.90% /admission_form
4 356 0.71% 216 3.42% /hostel_rules
5 298 0.59% 142 2.25% /courses/1
6 356 0.71% 133 2.11% /contact
7 250 0.50% 120 1.90% /undertaking_student
8 238 0.47% 100 1.58% /facul_conduct
9 227 0.45% 96 1.52% /aids_lab
10 249 0.50% 92 1.46% /intro

Top 30 of 3880 Total Sites
# Hits Files KBytes Visits Hostname
1 6401 12.75% 6330 18.61% 1002608 0.90% 3 0.05% 87.251.78.138
2 2981 5.94% 1010 2.97% 37638 0.03% 5 0.08% 64.23.190.85
3 2233 4.45% 692 2.03% 25643 0.02% 3 0.05% 178.128.59.128
4 2200 4.38% 704 2.07% 26567 0.02% 6 0.09% 64.227.179.218
5 1540 3.07% 23 0.07% 2212 0.00% 4 0.06% srv-141-98-11-168.serveroffer.net
6 953 1.90% 106 0.31% 9604 0.01% 1 0.02% 202.46.68.82
7 699 1.39% 606 1.78% 3942561 3.55% 13 0.20% static.ill.117.250.3.235.bsnl.co.in
8 253 0.50% 253 0.74% 1664727 1.50% 2 0.03% 152.58.74.102
9 230 0.46% 217 0.64% 1503974 1.36% 1 0.02% 106.196.46.154
10 197 0.39% 195 0.57% 1152019 1.04% 3 0.05% 223.181.16.143
11 175 0.35% 45 0.13% 2898 0.00% 4 0.06% 43.134.250.159
12 167 0.33% 167 0.49% 1447308 1.30% 1 0.02% 152.58.74.218
13 167 0.33% 3 0.01% 128 0.00% 1 0.02% 185.177.72.16
14 152 0.30% 129 0.38% 1790883 1.61% 1 0.02% 223.178.212.91
15 148 0.29% 119 0.35% 14603 0.01% 32 0.49% crawl-66-249-66-36.googlebot.com
16 146 0.29% 146 0.43% 1327862 1.20% 1 0.02% 152.58.103.128
17 145 0.29% 145 0.43% 1710407 1.54% 1 0.02% 223.184.233.68
18 144 0.29% 144 0.42% 657815 0.59% 1 0.02% 157.49.162.202
19 140 0.28% 139 0.41% 895045 0.81% 1 0.02% 152.58.74.159
20 140 0.28% 139 0.41% 1123708 1.01% 3 0.05% abts-north-dynamic-129.147.162.122.airtelbroadband.in
21 135 0.27% 46 0.14% 1945 0.00% 1 0.02% 143.244.128.68
22 134 0.27% 46 0.14% 1945 0.00% 2 0.03% 134.122.17.159
23 131 0.26% 104 0.31% 7863 0.01% 50 0.77% crawl-66-249-66-37.googlebot.com
24 124 0.25% 107 0.31% 82436 0.07% 21 0.32% crawl-66-249-79-7.googlebot.com
25 118 0.24% 115 0.34% 298568 0.27% 1 0.02% 152.59.93.48
26 118 0.24% 6 0.02% 271 0.00% 4 0.06% google-proxy-64-233-173-40.google.com
27 115 0.23% 86 0.25% 138815 0.13% 2 0.03% 223.178.211.3
28 114 0.23% 4 0.01% 269 0.00% 2 0.03% google-proxy-64-233-173-32.google.com
29 113 0.23% 113 0.33% 920936 0.83% 2 0.03% 223.228.72.33
30 111 0.22% 111 0.33% 733847 0.66% 1 0.02% 152.58.74.244

Top 10 of 3880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 699 1.39% 606 1.78% 3942561 3.55% 13 0.20% static.ill.117.250.3.235.bsnl.co.in
2 152 0.30% 129 0.38% 1790883 1.61% 1 0.02% 223.178.212.91
3 145 0.29% 145 0.43% 1710407 1.54% 1 0.02% 223.184.233.68
4 253 0.50% 253 0.74% 1664727 1.50% 2 0.03% 152.58.74.102
5 230 0.46% 217 0.64% 1503974 1.36% 1 0.02% 106.196.46.154
6 167 0.33% 167 0.49% 1447308 1.30% 1 0.02% 152.58.74.218
7 96 0.19% 92 0.27% 1349600 1.22% 1 0.02% 152.59.93.55
8 146 0.29% 146 0.43% 1327862 1.20% 1 0.02% 152.58.103.128
9 105 0.21% 105 0.31% 1273628 1.15% 1 0.02% 152.59.93.115
10 197 0.39% 195 0.57% 1152019 1.04% 3 0.05% 223.181.16.143

Top 250 of 763 Total Referrers
# Hits Referrer
1 24899 49.59% - (Direct Request)
2 12277 24.45% https://gmncollegeofnursing.ac.in/
3 2112 4.21% https://gmncollegeofnursing.ac.in/gallery
4 2071 4.12% https://www.google.com/
5 1068 2.13% https://gmncollegeofnursing.ac.in/admission_form
6 718 1.43% https://gmncollegeofnursing.ac.in/student_conduct
7 712 1.42% https://gmncollegeofnursing.ac.in/contact
8 607 1.21% https://gmncollegeofnursing.ac.in/faculity
9 366 0.73% https://gmncollegeofnursing.ac.in/gov_body
10 270 0.54% https://gmncollegeofnursing.ac.in/hostel_rules
11 241 0.48% http://gmncollegeofnursing.ac.in
12 241 0.48% https://www.gmncollegeofnursing.ac.in/
13 234 0.47% http://www.gmncollegeofnursing.ac.in
14 197 0.39% https://gmncollegeofnursing.ac.in/pre_clincal_lab
15 192 0.38% https://gmncollegeofnursing.ac.in/courses/1
16 160 0.32% binance.com
17 146 0.29% https://gmncollegeofnursing.ac.in/maternal_Child_Health_Lab
18 128 0.25% https://gmncollegeofnursing.ac.in/aids_lab
19 104 0.21% https://www.gmncollegeambala.ac.in/
20 100 0.20% https://gmncollegeofnursing.ac.in/undertaking_student
21 99 0.20% https://gmncollegeofnursing.ac.in/nursing_foundation_labs
22 93 0.19% https://gmncollegeofnursing.ac.in/community
23 90 0.18% https://gmncollegeofnursing.ac.in/classroom
24 89 0.18% https://gmncollegeofnursing.ac.in/intro
25 85 0.17% https://gmncollegeofnursing.ac.in/courses/2
26 82 0.16% https://gmncollegeofnursing.ac.in/nutri_lab
27 81 0.16% https://gmncollegeofnursing.ac.in/news_detail/2
28 80 0.16% https://gmncollegeofnursing.ac.in/facul_conduct
29 73 0.15% https://gmncollegeofnursing.ac.in/undertaking_parent
30 71 0.14% https://gmncollegeofnursing.ac.in/collegeLibrary
31 71 0.14% https://gmncollegeofnursing.ac.in/vision
32 67 0.13% https://gmncollegeofnursing.ac.in/news_detail/1
33 63 0.13% https://gmncollegeofnursing.ac.in/facul_page
34 52 0.10% https://gmncollegeofnursing-ac-in.translate.goog/
35 49 0.10% http://gmncollegeofnursing.ac.in/
36 46 0.09% https://gmncollegeofnursing.ac.in/comp_lab
37 44 0.09% https://myactivity.google.com/
38 44 0.09% https://www.gmncollegeofnursing.ac.in
39 41 0.08% https://gmncollegeofnursing.ac.in/why_gmn/1
40 37 0.07% https://gmncollegeofnursing.ac.in/medical_facility
41 37 0.07% https://gmncollegeofnursing.ac.in/news_detail/6
42 35 0.07% https://gmncollegeofnursing.ac.in/news_list
43 33 0.07% https://www.google.com/url
44 31 0.06% https://gmncollegeofnursing.ac.in
45 31 0.06% https://gmncollegeofnursing.ac.in/quality_policy
46 30 0.06% https://gmncollegeofnursing.ac.in/anti_ragging_policy
47 30 0.06% https://gmncollegeofnursing.ac.in/tranportation
48 30 0.06% https://gmncollegeofnursing.ac.in/why_gmn/5
49 29 0.06% https://gmncollegeofnursing.ac.in/mission
50 26 0.05% https://gmncollegeofnursing.ac.in/celebration
51 22 0.04% https://gmncollegeofnursing.ac.in/medical_certificate
52 20 0.04% https://gmncollegeofnursing.ac.in/maternal_nur_Lab
53 19 0.04% android-app://com.google.android.googlequicksearchbox/
54 18 0.04% ()
55 18 0.04% https://gmncollegeofnursing.ac.in/why_gmn/2
56 18 0.04% https://www.gmncollegeofnursing.ac.in/robots.txt
57 17 0.03% http://gmncollegeofnursing.ac.in/assets/js/country.js
58 17 0.03% http://webdisk.gmncollegeofnursing.ac.in/favicon.ico
59 17 0.03% https://gmncollegeofnursing.ac.in/dashboard
60 17 0.03% https://gmncollegeofnursing.ac.in/news_detail/8
61 16 0.03% https://gmncollegeofnursing.ac.in/clinical
62 15 0.03% http://gmncollegeofnursing.ac.in/assets/js/config.js
63 15 0.03% https://gmncollegeofnursing.ac.in/why_gmn/3
64 14 0.03% https://gmncollegeofnursing.ac.in/why_gmn/4
65 14 0.03% https://www.bing.com/
66 13 0.03% https://gmncollegeofnursing.ac.in/application_form
67 12 0.02% https://gmncollegeofnursing.ac.in/re_facilties
68 9 0.02% gmncollegeofnursing.ac.in
69 9 0.02% https://gmncollegeofnursing.ac.in/admin
70 9 0.02% https://gmncollegeofnursing.ac.in/news_detail/7
71 9 0.02% https://www.google.co.in/
72 8 0.02% http://cpanel.gmncollegeofnursing.ac.in/favicon.ico
73 8 0.02% http://gmncollegeofnursing.ac.in/phpinfo
74 8 0.02% https://gmncollegeofnursing.ac.in/career
75 8 0.02% https://in.search.yahoo.com/
76 7 0.01% http://43.225.53.84:80/
77 7 0.01% http://gmncollegeofnursing.ac.in/.env
78 7 0.01% http://gmncollegeofnursing.ac.in/.env.backup
79 7 0.01% http://gmncollegeofnursing.ac.in/.env.bak
80 7 0.01% http://gmncollegeofnursing.ac.in/.env.dev
81 7 0.01% http://gmncollegeofnursing.ac.in/.env.development
82 7 0.01% http://gmncollegeofnursing.ac.in/.env.example
83 7 0.01% http://gmncollegeofnursing.ac.in/.env.local
84 7 0.01% http://gmncollegeofnursing.ac.in/.env.prod
85 7 0.01% http://gmncollegeofnursing.ac.in/.env.production
86 7 0.01% http://gmncollegeofnursing.ac.in/.env.staging
87 7 0.01% http://gmncollegeofnursing.ac.in/.env.test
88 7 0.01% http://gmncollegeofnursing.ac.in/.rbenv
89 7 0.01% http://gmncollegeofnursing.ac.in/_profiler/phpinfo
90 7 0.01% http://gmncollegeofnursing.ac.in/api/.env
91 7 0.01% http://gmncollegeofnursing.ac.in/api/shared/config/config.env
92 7 0.01% http://gmncollegeofnursing.ac.in/config/.env
93 7 0.01% http://gmncollegeofnursing.ac.in/config/env.prod.json
94 7 0.01% http://gmncollegeofnursing.ac.in/debug.php
95 7 0.01% http://gmncollegeofnursing.ac.in/info.php
96 7 0.01% http://gmncollegeofnursing.ac.in/php_info.php
97 7 0.01% http://gmncollegeofnursing.ac.in/phpinfo.php
98 7 0.01% http://gmncollegeofnursing.ac.in/server-info.php
99 7 0.01% http://gmncollegeofnursing.ac.in/system-info.php
100 7 0.01% http://gmncollegeofnursing.ac.in/test.php
101 7 0.01% http://webdisk.gmncollegeofnursing.ac.in
102 7 0.01% http://webmail.gmncollegeofnursing.ac.in/favicon.ico
103 7 0.01% https://gmncollegeofnursing.ac.in/assets/favicon.ico
104 7 0.01% https://gmncollegeofnursing.ac.in/bachelor_science
105 7 0.01% https://gmncollegeofnursing.ac.in/cultural_diversity
106 7 0.01% https://gmncollegeofnursing.ac.in/general_nursing
107 7 0.01% https://gmncollegeofnursing.ac.in/net_facilities
108 7 0.01% https://gmncollegeofnursing.ac.in/objective
109 7 0.01% https://gmncollegeofnursing.ac.in/scope
110 7 0.01% https://templates.udlvirtual.edu.pe/
111 7 0.01% https://www.gmncollegeofnursing.ac.in/favicon.ico
112 6 0.01% http://cpanel.gmncollegeofnursing.ac.in
113 6 0.01% http://webmail.gmncollegeofnursing.ac.in
114 6 0.01% http://www.gmncollegeofnursing.ac.in/assets/js/country.js
115 6 0.01% https://gmncollegeofnursing.ac.in/nursing
116 6 0.01% https://www.gmncollegeofnursing.ac.in/assets/js/country.js
117 6 0.01% https://www.gmncollegeofnursing.ac.in/website1.7z
118 5 0.01% http://gmncollegeofnursing.ac.in/favicon.ico
119 5 0.01% http://mail.gmncollegeofnursing.ac.in/
120 5 0.01% http://webmail.gmncollegeofnursing.ac.in/
121 5 0.01% http://www.gmncollegeofnursing.ac.in/
122 5 0.01% https://catalog.udlvirtual.edu.pe/
123 5 0.01% https://chatgpt.com/
124 5 0.01% https://gmncollegeofnursing.ac.in/news_detail/3
125 4 0.01% http://cpanel.gmncollegeofnursing.ac.in/
126 4 0.01% http://mail.gmncollegeofnursing.ac.in/favicon.ico
127 4 0.01% http://webdisk.gmncollegeofnursing.ac.in/
128 4 0.01% http://www.gmncollegeofnursing.ac.in/assets/js/config.js
129 4 0.01% https://www.gmncollegeofnursing.ac.in/assets/js/config.js
130 3 0.01% http://www.gmncollegeofnursing.ac.in/favicon.ico
131 3 0.01% https://gmncollegeofnursing.ac.in/advance/portfwd.html
132 3 0.01% https://gmncollegeofnursing.ac.in/uploads/courses_pdf/syllabus_gnm.pdf
133 3 0.01% https://mail.gmncollegeofnursing.ac.in/
134 3 0.01% https://webdisk.gmncollegeofnursing.ac.in/
135 3 0.01% https://www.gmncollegeofnursing.ac.in/1.7z
136 3 0.01% https://www.gmncollegeofnursing.ac.in/1.rar
137 3 0.01% https://www.gmncollegeofnursing.ac.in/1.tar.gz
138 3 0.01% https://www.gmncollegeofnursing.ac.in/1.zip
139 3 0.01% https://www.gmncollegeofnursing.ac.in/a.7z
140 3 0.01% https://www.gmncollegeofnursing.ac.in/a.rar
141 3 0.01% https://www.gmncollegeofnursing.ac.in/a.tar.gz
142 3 0.01% https://www.gmncollegeofnursing.ac.in/a.zip
143 3 0.01% https://www.gmncollegeofnursing.ac.in/backup.7z
144 3 0.01% https://www.gmncollegeofnursing.ac.in/backup.rar
145 3 0.01% https://www.gmncollegeofnursing.ac.in/backup.tar.gz
146 3 0.01% https://www.gmncollegeofnursing.ac.in/backup.zip
147 3 0.01% https://www.gmncollegeofnursing.ac.in/beifen.7z
148 3 0.01% https://www.gmncollegeofnursing.ac.in/beifen.rar
149 3 0.01% https://www.gmncollegeofnursing.ac.in/beifen.tar.gz
150 3 0.01% https://www.gmncollegeofnursing.ac.in/beifen.zip
151 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.7z
152 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in.7z
153 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in.bak.rar
154 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in.bar.zip
155 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in.rar
156 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in.tar.gz
157 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in.zip
158 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in2022.7z
159 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in2022.rar
160 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in2022.tar.gz
161 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in2022.zip
162 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in2025.7z
163 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in2025.rar
164 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in2025.tar.gz
165 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.ac.in2025.zip
166 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.bak.rar
167 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.bar.zip
168 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.rar
169 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.tar.gz
170 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing.zip
171 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing1.7z
172 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing1.rar
173 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing1.tar.gz
174 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing1.zip
175 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing2022.7z
176 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing2022.rar
177 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing2022.tar.gz
178 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing2022.zip
179 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing2025.7z
180 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing2025.rar
181 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing2025.tar.gz
182 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursing2025.zip
183 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingweb.7z
184 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingweb.rar
185 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingweb.tar.gz
186 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingweb.zip
187 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingwww.7z
188 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingwww.rar
189 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingwww.tar.gz
190 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingwww.zip
191 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingwwwroot.7z
192 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingwwwroot.rar
193 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingwwwroot.tar.gz
194 3 0.01% https://www.gmncollegeofnursing.ac.in/gmncollegeofnursingwwwroot.zip
195 3 0.01% https://www.gmncollegeofnursing.ac.in/sitemap.xml
196 3 0.01% https://www.gmncollegeofnursing.ac.in/web.rar
197 3 0.01% https://www.gmncollegeofnursing.ac.in/web.tar.7z
198 3 0.01% https://www.gmncollegeofnursing.ac.in/web.tar.gz
199 3 0.01% https://www.gmncollegeofnursing.ac.in/web.zip
200 3 0.01% https://www.gmncollegeofnursing.ac.in/web1.7z
201 3 0.01% https://www.gmncollegeofnursing.ac.in/web1.rar
202 3 0.01% https://www.gmncollegeofnursing.ac.in/web1.tar.gz
203 3 0.01% https://www.gmncollegeofnursing.ac.in/web1.zip
204 3 0.01% https://www.gmncollegeofnursing.ac.in/website.rar
205 3 0.01% https://www.gmncollegeofnursing.ac.in/website.tar.gz
206 3 0.01% https://www.gmncollegeofnursing.ac.in/website.zip
207 3 0.01% https://www.gmncollegeofnursing.ac.in/website1.rar
208 3 0.01% https://www.gmncollegeofnursing.ac.in/website1.tar.gz
