Usage Statistics for gmncollegeofnursing.ac.in

Summary Period: August 2025
Generated 31-Aug-2025 21:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 8369
Total Files 1
Total Pages 1456
Total Visits 615
Total KBytes 1621
Total Unique Sites 461
Total Unique URLs 1
Total Unique Referrers 39
Total Unique User Agents 1966
. Avg Max
Hits per Hour 11 1198
Hits per Day 269 1284
Files per Day 0 1
Pages per Day 46 153
Sites per Day 14 34
Visits per Day 19 35
KBytes per Day 52 301
Hits by Response Code
Code 200 - OK 0.01% 1
Code 301 - Moved Permanently 75.85% 6348
Code 404 - Not Found 24.08% 2015
Code 500 - Internal Server Error 0.06% 5

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 43 0.51% 0 0.00% 23 1.58% 19 3.09% 21 4.56% 5 0.33%
2 439 5.25% 0 0.00% 22 1.51% 14 2.28% 20 4.34% 95 5.84%
3 113 1.35% 0 0.00% 27 1.85% 18 2.93% 20 4.34% 12 0.75%
4 490 5.85% 0 0.00% 99 6.80% 17 2.76% 27 5.86% 94 5.78%
5 563 6.73% 0 0.00% 153 10.51% 28 4.55% 30 6.51% 126 7.75%
6 161 1.92% 0 0.00% 62 4.26% 21 3.41% 21 4.56% 26 1.60%
7 188 2.25% 0 0.00% 79 5.43% 32 5.20% 20 4.34% 35 2.17%
8 233 2.78% 0 0.00% 80 5.49% 25 4.07% 18 3.90% 47 2.88%
9 308 3.68% 0 0.00% 85 5.84% 35 5.69% 22 4.77% 46 2.83%
10 240 2.87% 0 0.00% 83 5.70% 26 4.23% 21 4.56% 47 2.89%
11 183 2.19% 0 0.00% 88 6.04% 35 5.69% 26 5.64% 31 1.89%
12 178 2.13% 0 0.00% 83 5.70% 31 5.04% 21 4.56% 32 1.95%
13 192 2.29% 1 100.00% 76 5.22% 30 4.88% 22 4.77% 64 3.95%
14 93 1.11% 0 0.00% 20 1.37% 17 2.76% 20 4.34% 7 0.45%
15 83 0.99% 0 0.00% 14 0.96% 13 2.11% 17 3.69% 5 0.28%
16 80 0.96% 0 0.00% 12 0.82% 12 1.95% 16 3.47% 4 0.24%
17 431 5.15% 0 0.00% 43 2.95% 22 3.58% 30 6.51% 88 5.45%
18 84 1.00% 0 0.00% 12 0.82% 12 1.95% 15 3.25% 5 0.31%
19 54 0.65% 0 0.00% 12 0.82% 10 1.63% 16 3.47% 5 0.33%
20 165 1.97% 0 0.00% 37 2.54% 23 3.74% 34 7.38% 25 1.55%
21 90 1.08% 0 0.00% 23 1.58% 22 3.58% 24 5.21% 6 0.37%
22 168 2.01% 0 0.00% 31 2.13% 13 2.11% 16 3.47% 25 1.57%
23 1284 15.34% 0 0.00% 26 1.79% 13 2.11% 22 4.77% 301 18.54%
24 101 1.21% 0 0.00% 14 0.96% 13 2.11% 21 4.56% 9 0.58%
25 100 1.19% 0 0.00% 28 1.92% 20 3.25% 27 5.86% 9 0.54%
26 89 1.06% 0 0.00% 18 1.24% 16 2.60% 20 4.34% 6 0.36%
27 83 0.99% 0 0.00% 12 0.82% 12 1.95% 17 3.69% 5 0.28%
28 84 1.00% 0 0.00% 17 1.17% 13 2.11% 18 3.90% 5 0.30%
29 1072 12.81% 0 0.00% 109 7.49% 23 3.74% 28 6.07% 247 15.21%
30 898 10.73% 0 0.00% 55 3.78% 18 2.93% 23 4.99% 207 12.79%
31 79 0.94% 0 0.00% 13 0.89% 13 2.11% 16 3.47% 4 0.22%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 3.86% 0 0 0.00% 1 42 2.88% 1 18 1.14%
1 42 1316 15.72% 0 0 0.00% 2 62 4.26% 10 325 20.06%
2 13 422 5.04% 0 0 0.00% 3 101 6.94% 3 107 6.58%
3 12 380 4.54% 0 0 0.00% 1 58 3.98% 1 33 2.06%
4 12 387 4.62% 0 0 0.00% 1 41 2.82% 3 100 6.20%
5 2 70 0.84% 0 0 0.00% 1 45 3.09% 1 17 1.05%
6 10 323 3.86% 0 0 0.00% 2 64 4.40% 1 20 1.25%
7 2 70 0.84% 0 0 0.00% 1 48 3.30% 1 17 1.02%
8 9 306 3.66% 0 0 0.00% 2 78 5.36% 2 75 4.62%
9 13 407 4.86% 0 0 0.00% 2 63 4.33% 1 41 2.53%
10 4 126 1.51% 0 0 0.00% 1 57 3.91% 1 31 1.88%
11 10 314 3.75% 0 0 0.00% 1 40 2.75% 2 75 4.61%
12 11 349 4.17% 0 0 0.00% 2 89 6.11% 1 29 1.79%
13 4 125 1.49% 0 0 0.00% 1 46 3.16% 1 31 1.91%
14 20 637 7.61% 0 0 0.00% 1 61 4.19% 5 144 8.88%
15 11 367 4.39% 0 0 0.00% 2 62 4.26% 1 33 2.04%
16 1 39 0.47% 0 0 0.00% 0 22 1.51% 0 10 0.62%
17 3 113 1.35% 0 0 0.00% 2 63 4.33% 1 30 1.86%
18 12 397 4.74% 0 0 0.00% 2 63 4.33% 1 39 2.43%
19 12 372 4.44% 0 0 0.00% 2 69 4.74% 3 91 5.63%
20 13 422 5.04% 0 0 0.00% 2 85 5.84% 3 106 6.51%
21 19 619 7.40% 0 0 0.00% 2 68 4.67% 3 94 5.78%
22 12 386 4.61% 0 1 100.00% 2 68 4.67% 4 128 7.92%
23 3 99 1.18% 0 0 0.00% 1 61 4.19% 1 26 1.62%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.01% 33 2.06% /webmail/basic/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 33 2.06% /webmail/basic/

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 1682 20.10% 0 0.00% 417 25.72% 2 0.33% 121.127.245.132
2 1268 15.15% 0 0.00% 0 0.00% 0 0.00% 43-225-53-84.webhostbox.net
3 1232 14.72% 0 0.00% 316 19.50% 4 0.65% 188.166.239.32
4 1165 13.92% 1 100.00% 353 21.76% 120 19.51% srv-141-98-11-168.serveroffer.net
5 711 8.50% 0 0.00% 0 0.00% 0 0.00% 216-10-245-173.webhostbox.net
6 618 7.38% 0 0.00% 159 9.78% 3 0.49% 143.110.247.153
7 245 2.93% 0 0.00% 61 3.75% 1 0.16% vps40431.dreamhostps.com
8 187 2.23% 0 0.00% 48 2.94% 3 0.49% 43.134.250.159
9 142 1.70% 0 0.00% 35 2.18% 2 0.33% 43.159.38.202
10 84 1.00% 0 0.00% 21 1.27% 1 0.16% 178.128.87.31
11 72 0.86% 0 0.00% 0 0.00% 0 0.00% 175.126.38.76
12 53 0.63% 0 0.00% 13 0.82% 11 1.79% 176.126.103.21
13 51 0.61% 0 0.00% 0 0.00% 1 0.16% 52.143.138.80
14 40 0.48% 0 0.00% 10 0.59% 1 0.16% 164.90.167.133
15 37 0.44% 0 0.00% 9 0.57% 1 0.16% 43.134.114.183
16 20 0.24% 0 0.00% 0 0.03% 0 0.00% ec2-18-221-35-239.us-east-2.compute.amazonaws.com
17 20 0.24% 0 0.00% 0 0.03% 0 0.00% ec2-3-16-27-61.us-east-2.compute.amazonaws.com
18 16 0.19% 0 0.00% 4 0.26% 1 0.16% srv-141-98-11-25.serveroffer.net
19 15 0.18% 0 0.00% 4 0.25% 1 0.16% 157.66.56.185
20 11 0.13% 0 0.00% 3 0.18% 0 0.00% 93.123.109.225
21 9 0.11% 0 0.00% 2 0.13% 9 1.46% 20.191.45.212
22 8 0.10% 0 0.00% 2 0.12% 3 0.49% scanner-204.hk2.censys-scanner.com
23 7 0.08% 0 0.00% 2 0.11% 1 0.16% 142.93.117.127
24 7 0.08% 0 0.00% 2 0.11% 3 0.49% 45.148.10.80
25 7 0.08% 0 0.00% 2 0.11% 1 0.16% 45.55.69.88
26 7 0.08% 0 0.00% 2 0.10% 2 0.33% ec2-43-199-226-57.ap-east-1.compute.amazonaws.com
27 6 0.07% 0 0.00% 2 0.10% 0 0.00% 173.239.201.199
28 6 0.07% 0 0.00% 1 0.09% 0 0.00% crawl-66-249-66-32.googlebot.com
29 6 0.07% 0 0.00% 0 0.00% 1 0.16% ec2-54-179-7-184.ap-southeast-1.compute.amazonaws.com
30 6 0.07% 0 0.00% 1 0.09% 3 0.49% unused-space.coop.net

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1682 20.10% 0 0.00% 417 25.72% 2 0.33% 121.127.245.132
2 1165 13.92% 1 100.00% 353 21.76% 120 19.51% srv-141-98-11-168.serveroffer.net
3 1232 14.72% 0 0.00% 316 19.50% 4 0.65% 188.166.239.32
4 618 7.38% 0 0.00% 159 9.78% 3 0.49% 143.110.247.153
5 245 2.93% 0 0.00% 61 3.75% 1 0.16% vps40431.dreamhostps.com
6 187 2.23% 0 0.00% 48 2.94% 3 0.49% 43.134.250.159
7 142 1.70% 0 0.00% 35 2.18% 2 0.33% 43.159.38.202
8 84 1.00% 0 0.00% 21 1.27% 1 0.16% 178.128.87.31
9 53 0.63% 0 0.00% 13 0.82% 11 1.79% 176.126.103.21
10 40 0.48% 0 0.00% 10 0.59% 1 0.16% 164.90.167.133

Top 39 of 39 Total Referrers
# Hits Referrer
1 8231 98.35% - (Direct Request)
2 18 0.22% ()
3 17 0.20% http://gmncollegeofnursing.ac.in/
4 16 0.19% http://gmncollegeofnursing.ac.in
5 15 0.18% http://www.gmncollegeofnursing.ac.in
6 14 0.17% binance.com
7 10 0.12% https://www.google.com/
8 6 0.07% gmncollegeofnursing.ac.in
9 3 0.04% http://www.gmncollegeofnursing.ac.in/
10 2 0.02% http://gmncollegeofnursing.ac.in/api/jsonws
11 2 0.02% http://gmncollegeofnursing.ac.in/login_pic.asp
12 2 0.02% http://gmncollegeofnursing.ac.in/sysinfo.cgi
13 2 0.02% http://mail.gmncollegeofnursing.ac.in/
14 2 0.02% http://www.gmncollegeofnursing.ac.in/api/jsonws
15 2 0.02% http://www.gmncollegeofnursing.ac.in/login_pic.asp
16 2 0.02% http://www.gmncollegeofnursing.ac.in/sysinfo.cgi
17 1 0.01% gmncollegeofnursing.ac.in/module/login/login.html
18 1 0.01% gmncollegeofnursing.ac.in/user/register
19 1 0.01% http://gmncollegeofnursing.ac.in/Citrix/XenApp/auth/login.aspx
20 1 0.01% http://gmncollegeofnursing.ac.in/app/login.py
21 1 0.01% http://gmncollegeofnursing.ac.in/ccmadmin/showHome.do
22 1 0.01% http://gmncollegeofnursing.ac.in/flexnet/logon.do
23 1 0.01% http://gmncollegeofnursing.ac.in/fpc/app/login
24 1 0.01% http://gmncollegeofnursing.ac.in/mifs/user/login.jsp
25 1 0.01% http://gmncollegeofnursing.ac.in/orion/login
26 1 0.01% http://www.gmncollegeofnursing.ac.in/Citrix/XenApp/auth/login.aspx
27 1 0.01% http://www.gmncollegeofnursing.ac.in/app/login.py
28 1 0.01% http://www.gmncollegeofnursing.ac.in/ccmadmin/showHome.do
29 1 0.01% http://www.gmncollegeofnursing.ac.in/flexnet/logon.do
30 1 0.01% http://www.gmncollegeofnursing.ac.in/fpc/app/login
31 1 0.01% http://www.gmncollegeofnursing.ac.in/mifs/user/login.jsp
32 1 0.01% http://www.gmncollegeofnursing.ac.in/orion/login
33 1 0.01% https://gmncollegeofnursing.ac.in
34 1 0.01% https://www.glutenfreehappiness.com//wp-login.php
35 1 0.01% https://www.gmncollegeofnursing.ac.in
36 1 0.01% https://www.google.com.hk
37 1 0.01% www.gmncollegeofnursing.ac.in/module/login/login.html
38 1 0.01% www.gmncollegeofnursing.ac.in/user/register
39 1 0.01% www.google.com

Top 15 of 1966 Total User Agents
# Hits User Agent
1 1896 22.66% Cpanel-HTTP-Client/1.0
2 246 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 245 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 241 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 83 0.99% get_local:DCV
6 77 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 72 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
8 71 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 67 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
10 61 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36
11 57 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36
12 51 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
13 39 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/7046A194A
14 25 0.30% Mozilla/5.0 (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
15 24 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4724 56.45% 0 0.00% 1155 71.28% Unresolved/Unknown
2 3211 38.37% 1 100.00% 369 22.79% Network (net)
3 413 4.93% 0 0.00% 91 5.63% Commercial (com)
4 4 0.05% 0 0.00% 1 0.06% Anguilla
5 4 0.05% 0 0.00% 1 0.06% British Indian Ocean Territory
6 4 0.05% 0 0.00% 1 0.06% Netherlands
7 4 0.05% 0 0.00% 1 0.06% St. Pierre and Miquelon
8 1 0.01% 0 0.00% 0 0.02% Non-Profit (org)
9 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
10 1 0.01% 0 0.00% 0 0.01% Germany
11 1 0.01% 0 0.00% 0 0.01% Romania
12 1 0.01% 0 0.00% 0 0.02% St. Helena


Generated by Webalizer Version 2.23