Usage Statistics for gmncollegeofnursing.ac.in

Summary Period: October 2025
Generated 01-Nov-2025 01:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5802
Total Files 0
Total Pages 1032
Total Visits 561
Total KBytes 969
Total Unique Sites 530
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 182
. Avg Max
Hits per Hour 7 1180
Hits per Day 187 1383
Files per Day 0 0
Pages per Day 33 293
Sites per Day 17 37
Visits per Day 18 28
KBytes per Day 31 339
Hits by Response Code
Code 301 - Moved Permanently 66.05% 3832
Code 404 - Not Found 33.73% 1957
Code 500 - Internal Server Error 0.22% 13

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 92 1.59% 0 0.00% 16 1.55% 15 2.67% 21 3.96% 7 0.70%
2 170 2.93% 0 0.00% 23 2.23% 22 3.92% 37 6.98% 28 2.88%
3 98 1.69% 0 0.00% 22 2.13% 22 3.92% 29 5.47% 8 0.85%
4 98 1.69% 0 0.00% 23 2.23% 23 4.10% 25 4.72% 8 0.85%
5 195 3.36% 0 0.00% 45 4.36% 19 3.39% 32 6.04% 32 3.31%
6 179 3.09% 0 0.00% 36 3.49% 19 3.39% 27 5.09% 28 2.89%
7 106 1.83% 0 0.00% 24 2.33% 22 3.92% 32 6.04% 10 1.08%
8 106 1.83% 0 0.00% 26 2.52% 20 3.57% 26 4.91% 10 1.06%
9 304 5.24% 0 0.00% 21 2.03% 21 3.74% 29 5.47% 59 6.06%
10 94 1.62% 0 0.00% 18 1.74% 18 3.21% 25 4.72% 7 0.74%
11 92 1.59% 0 0.00% 22 2.13% 16 2.85% 19 3.58% 7 0.70%
12 87 1.50% 0 0.00% 16 1.55% 16 2.85% 23 4.34% 6 0.57%
13 210 3.62% 0 0.00% 21 2.03% 20 3.57% 29 5.47% 36 3.68%
14 93 1.60% 0 0.00% 17 1.65% 17 3.03% 24 4.53% 6 0.65%
15 121 2.09% 0 0.00% 27 2.62% 20 3.57% 26 4.91% 13 1.38%
16 175 3.02% 0 0.00% 22 2.13% 18 3.21% 29 5.47% 28 2.84%
17 99 1.71% 0 0.00% 28 2.71% 26 4.63% 33 6.23% 8 0.87%
18 120 2.07% 0 0.00% 18 1.74% 15 2.67% 19 3.58% 14 1.42%
19 51 0.88% 0 0.00% 8 0.78% 8 1.43% 13 2.45% 3 0.27%
20 83 1.43% 0 0.00% 17 1.65% 15 2.67% 19 3.58% 4 0.44%
21 247 4.26% 0 0.00% 33 3.20% 16 2.85% 22 4.15% 45 4.59%
22 97 1.67% 0 0.00% 21 2.03% 16 2.85% 27 5.09% 8 0.79%
23 91 1.57% 0 0.00% 26 2.52% 15 2.67% 18 3.40% 6 0.64%
24 210 3.62% 0 0.00% 25 2.42% 17 3.03% 22 4.15% 36 3.69%
25 405 6.98% 0 0.00% 24 2.33% 14 2.50% 18 3.40% 90 9.26%
26 1383 23.84% 0 0.00% 293 28.39% 28 4.99% 32 6.04% 339 35.00%
27 418 7.20% 0 0.00% 44 4.26% 20 3.57% 26 4.91% 88 9.11%
28 118 2.03% 0 0.00% 49 4.75% 18 3.21% 21 3.96% 13 1.34%
29 80 1.38% 0 0.00% 12 1.16% 12 2.14% 18 3.40% 4 0.40%
30 60 1.03% 0 0.00% 14 1.36% 13 2.32% 18 3.40% 5 0.48%
31 120 2.07% 0 0.00% 41 3.97% 20 3.57% 24 4.53% 14 1.44%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 5.02% 0 0 0.00% 1 32 3.10% 0 12 1.29%
1 1 39 0.67% 0 0 0.00% 0 25 2.42% 0 9 0.98%
2 2 65 1.12% 0 0 0.00% 1 43 4.17% 1 16 1.67%
3 9 280 4.83% 0 0 0.00% 0 30 2.91% 0 10 1.00%
4 4 141 2.43% 0 0 0.00% 1 39 3.78% 1 34 3.55%
5 4 149 2.57% 0 0 0.00% 0 27 2.62% 1 36 3.74%
6 16 506 8.72% 0 0 0.00% 1 31 3.00% 2 67 6.92%
7 4 129 2.22% 0 0 0.00% 1 38 3.68% 1 31 3.23%
8 1 38 0.65% 0 0 0.00% 1 33 3.20% 0 9 0.94%
9 9 296 5.10% 0 0 0.00% 1 35 3.39% 0 14 1.42%
10 39 1222 21.06% 0 0 0.00% 9 300 29.07% 10 316 32.56%
11 1 34 0.59% 0 0 0.00% 0 25 2.42% 0 8 0.85%
12 9 292 5.03% 0 0 0.00% 1 32 3.10% 0 13 1.33%
13 1 32 0.55% 0 0 0.00% 0 25 2.42% 0 8 0.81%
14 10 322 5.55% 0 0 0.00% 1 47 4.55% 3 79 8.17%
15 19 593 10.22% 0 0 0.00% 1 34 3.29% 3 90 9.28%
16 1 31 0.53% 0 0 0.00% 0 20 1.94% 0 7 0.75%
17 3 96 1.65% 0 0 0.00% 0 22 2.13% 1 25 2.61%
18 10 316 5.45% 0 0 0.00% 0 19 1.84% 1 17 1.71%
19 1 56 0.97% 0 0 0.00% 0 18 1.74% 0 13 1.35%
20 5 173 2.98% 0 0 0.00% 0 28 2.71% 1 43 4.39%
21 11 363 6.26% 0 0 0.00% 1 61 5.91% 1 28 2.85%
22 3 112 1.93% 0 0 0.00% 1 36 3.49% 1 27 2.82%
23 7 226 3.90% 0 0 0.00% 1 32 3.10% 2 56 5.80%

Top 30 of 530 Total Sites
# Hits Files KBytes Visits Hostname
1 1216 20.96% 0 0.00% 0 0.00% 0 0.00% 43-225-53-84.webhostbox.net
2 726 12.51% 0 0.00% 0 0.00% 0 0.00% 216-10-245-173.webhostbox.net
3 274 4.72% 0 0.00% 73 7.56% 1 0.18% ec2-3-79-3-177.eu-central-1.compute.amazonaws.com
4 227 3.91% 0 0.00% 60 6.14% 1 0.18% 173.239.218.139
5 202 3.48% 0 0.00% 53 5.43% 1 0.18% 216.24.210.203
6 192 3.31% 0 0.00% 47 4.85% 0 0.00% 172.190.142.176
7 187 3.22% 0 0.00% 47 4.85% 1 0.18% vmi2802278.contaboserver.net
8 153 2.64% 0 0.00% 39 4.04% 1 0.18% ec2-18-130-114-161.eu-west-2.compute.amazonaws.com
9 131 2.26% 0 0.00% 32 3.30% 0 0.00% 20.27.26.223
10 115 1.98% 0 0.00% 29 2.96% 1 0.18% 74.226.135.91
11 113 1.95% 0 0.00% 28 2.85% 0 0.00% 13.79.87.25
12 101 1.74% 0 0.00% 26 2.64% 1 0.18% 173.239.218.128
13 101 1.74% 0 0.00% 27 2.75% 1 0.18% 173.239.218.141
14 101 1.74% 0 0.00% 26 2.67% 1 0.18% 173.239.218.146
15 101 1.74% 0 0.00% 26 2.64% 1 0.18% 173.239.218.147
16 101 1.74% 0 0.00% 27 2.75% 1 0.18% 216.24.210.193
17 101 1.74% 0 0.00% 26 2.64% 1 0.18% 216.24.210.200
18 101 1.74% 0 0.00% 27 2.74% 1 0.18% 216.24.210.208
19 98 1.69% 0 0.00% 25 2.53% 1 0.18% 40.69.66.178
20 84 1.45% 0 0.00% 21 2.12% 1 0.18% 152.42.220.255
21 84 1.45% 0 0.00% 21 2.12% 1 0.18% 167.172.85.218
22 73 1.26% 0 0.00% 18 1.85% 0 0.00% 216.244.66.232
23 72 1.24% 0 0.00% 18 1.82% 0 0.00% 52.185.172.36
24 65 1.12% 0 0.00% 18 1.83% 1 0.18% ec2-47-129-190-70.ap-southeast-1.compute.amazonaws.com
25 56 0.97% 0 0.00% 14 1.40% 2 0.36% 47.237.51.61
26 45 0.78% 0 0.00% 9 0.94% 3 0.53% 155.94.139.122
27 44 0.76% 0 0.00% 11 1.11% 1 0.18% 216.24.210.223
28 40 0.69% 0 0.00% 10 0.99% 1 0.18% 152.42.189.230
29 40 0.69% 0 0.00% 10 1.02% 1 0.18% 47.237.241.7
30 34 0.59% 0 0.00% 9 0.90% 1 0.18% 161.118.166.167

Top 10 of 530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 4.72% 0 0.00% 73 7.56% 1 0.18% ec2-3-79-3-177.eu-central-1.compute.amazonaws.com
2 227 3.91% 0 0.00% 60 6.14% 1 0.18% 173.239.218.139
3 202 3.48% 0 0.00% 53 5.43% 1 0.18% 216.24.210.203
4 192 3.31% 0 0.00% 47 4.85% 0 0.00% 172.190.142.176
5 187 3.22% 0 0.00% 47 4.85% 1 0.18% vmi2802278.contaboserver.net
6 153 2.64% 0 0.00% 39 4.04% 1 0.18% ec2-18-130-114-161.eu-west-2.compute.amazonaws.com
7 131 2.26% 0 0.00% 32 3.30% 0 0.00% 20.27.26.223
8 115 1.98% 0 0.00% 29 2.96% 1 0.18% 74.226.135.91
9 113 1.95% 0 0.00% 28 2.85% 0 0.00% 13.79.87.25
10 101 1.74% 0 0.00% 27 2.75% 1 0.18% 216.24.210.193

Top 8 of 8 Total Referrers
# Hits Referrer
1 5412 93.28% - (Direct Request)
2 346 5.96% https://www.google.com/
3 14 0.24% binance.com
4 14 0.24% http://gmncollegeofnursing.ac.in/
5 11 0.19% gmncollegeofnursing.ac.in
6 2 0.03% http://mail.gmncollegeofnursing.ac.in/
7 2 0.03% http://www.gmncollegeofnursing.ac.in/
8 1 0.02% https://google.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 1936 33.37% Cpanel-HTTP-Client/1.0
2 304 5.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 274 4.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_2) AppleWebKit/537.20 (KHTML, like Gecko) Chrome/30.0.1056.59 Safari/535.6
4 187 3.22% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 73 1.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 71 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 65 1.12% Mozilla/5.0 (Windows NT 5.1; Win64; x64) Gecko/20010201 Firefox/23.0
8 44 0.76% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 39 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
10 38 0.65% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 34 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 34 0.59% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 32 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 30 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 29 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for October 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2991 51.55% 0 0.00% 747 77.03% Unresolved/Unknown
2 2205 38.00% 0 0.00% 65 6.69% Network (net)
3 586 10.10% 0 0.00% 153 15.79% Commercial (com)
4 5 0.09% 0 0.00% 1 0.12% China
5 4 0.07% 0 0.00% 1 0.10% Netherlands
6 3 0.05% 0 0.00% 1 0.07% Anguilla
7 3 0.05% 0 0.00% 1 0.07% British Indian Ocean Territory
8 1 0.02% 0 0.00% 0 0.02% Non-Profit (org)
9 1 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
10 1 0.02% 0 0.00% 0 0.02% Hong Kong
11 1 0.02% 0 0.00% 0 0.02% Indonesia
12 1 0.02% 0 0.00% 0 0.03% St. Helena


Generated by Webalizer Version 2.23