Usage Statistics for gmncollegeofnursing.ac.in

Summary Period: December 2025
Generated 01-Jan-2026 04:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 39071
Total Files 0
Total Pages 6544
Total Visits 660
Total KBytes 10950
Total Unique Sites 636
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 563
. Avg Max
Hits per Hour 52 6061
Hits per Day 1260 9976
Files per Day 0 0
Pages per Day 211 1302
Sites per Day 20 47
Visits per Day 21 37
KBytes per Day 353 2963
Hits by Response Code
Code 301 - Moved Permanently 93.58% 36561
Code 404 - Not Found 6.41% 2506
Code 500 - Internal Server Error 0.01% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 142 0.36% 0 0.00% 65 0.99% 21 3.18% 28 4.40% 19 0.18%
2 155 0.40% 0 0.00% 20 0.31% 18 2.73% 30 4.72% 22 0.20%
3 68 0.17% 0 0.00% 16 0.24% 15 2.27% 24 3.77% 7 0.06%
4 92 0.24% 0 0.00% 18 0.28% 17 2.58% 24 3.77% 7 0.06%
5 94 0.24% 0 0.00% 20 0.31% 19 2.88% 20 3.14% 7 0.06%
6 85 0.22% 0 0.00% 20 0.31% 19 2.88% 20 3.14% 5 0.05%
7 130 0.33% 0 0.00% 40 0.61% 22 3.33% 25 3.93% 16 0.15%
8 95 0.24% 0 0.00% 17 0.26% 14 2.12% 22 3.46% 8 0.07%
9 102 0.26% 0 0.00% 19 0.29% 19 2.88% 38 5.97% 10 0.09%
10 97 0.25% 0 0.00% 13 0.20% 12 1.82% 15 2.36% 9 0.09%
11 1305 3.34% 0 0.00% 293 4.48% 21 3.18% 24 3.77% 369 3.37%
12 1279 3.27% 0 0.00% 291 4.45% 30 4.55% 34 5.35% 361 3.30%
13 127 0.33% 0 0.00% 27 0.41% 20 3.03% 27 4.25% 18 0.16%
14 301 0.77% 0 0.00% 28 0.43% 23 3.48% 25 3.93% 67 0.62%
15 291 0.74% 0 0.00% 34 0.52% 18 2.73% 23 3.62% 59 0.54%
16 462 1.18% 0 0.00% 45 0.69% 18 2.73% 27 4.25% 109 0.99%
17 151 0.39% 0 0.00% 62 0.95% 24 3.64% 30 4.72% 25 0.22%
18 138 0.35% 0 0.00% 31 0.47% 21 3.18% 24 3.77% 21 0.19%
19 106 0.27% 0 0.00% 28 0.43% 19 2.88% 25 3.93% 12 0.11%
20 1204 3.08% 0 0.00% 101 1.54% 17 2.58% 20 3.14% 311 2.84%
21 1297 3.32% 0 0.00% 311 4.75% 37 5.61% 42 6.60% 366 3.34%
22 88 0.23% 0 0.00% 18 0.28% 17 2.58% 22 3.46% 6 0.06%
23 951 2.43% 0 0.00% 327 5.00% 19 2.88% 30 4.72% 272 2.48%
24 99 0.25% 0 0.00% 18 0.28% 18 2.73% 24 3.77% 9 0.08%
25 1494 3.82% 0 0.00% 329 5.03% 34 5.15% 42 6.60% 424 3.87%
26 4568 11.69% 0 0.00% 656 10.02% 13 1.97% 19 2.99% 1350 12.32%
27 9976 25.53% 0 0.00% 1302 19.90% 25 3.79% 40 6.29% 2963 27.06%
28 6958 17.81% 0 0.00% 1076 16.44% 29 4.39% 40 6.29% 2018 18.43%
29 5299 13.56% 0 0.00% 427 6.53% 32 4.85% 34 5.35% 1553 14.18%
30 1237 3.17% 0 0.00% 840 12.84% 24 3.64% 29 4.56% 348 3.18%
31 680 1.74% 0 0.00% 52 0.79% 25 3.79% 47 7.39% 179 1.64%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2079 5.32% 0 0 0.00% 3 105 1.60% 20 609 5.56%
1 41 1296 3.32% 0 0 0.00% 20 650 9.93% 12 365 3.33%
2 9 290 0.74% 0 0 0.00% 0 18 0.28% 0 11 0.10%
3 199 6172 15.80% 0 0 0.00% 23 720 11.00% 59 1839 16.80%
4 227 7040 18.02% 0 0 0.00% 33 1045 15.97% 68 2123 19.39%
5 19 615 1.57% 0 0 0.00% 11 342 5.23% 3 108 0.98%
6 61 1903 4.87% 0 0 0.00% 1 49 0.75% 18 555 5.07%
7 138 4302 11.01% 0 0 0.00% 14 459 7.01% 41 1268 11.58%
8 58 1800 4.61% 0 0 0.00% 2 79 1.21% 14 446 4.07%
9 18 569 1.46% 0 0 0.00% 18 560 8.56% 5 161 1.47%
10 12 396 1.01% 0 0 0.00% 1 49 0.75% 4 110 1.01%
11 24 764 1.96% 0 0 0.00% 4 133 2.03% 5 144 1.31%
12 39 1230 3.15% 0 0 0.00% 9 289 4.42% 12 365 3.33%
13 14 437 1.12% 0 0 0.00% 7 245 3.74% 4 128 1.17%
14 21 651 1.67% 0 0 0.00% 1 48 0.73% 4 110 1.00%
15 3 98 0.25% 0 0 0.00% 0 24 0.37% 1 28 0.26%
16 1 49 0.13% 0 0 0.00% 0 24 0.37% 0 14 0.13%
17 16 496 1.27% 0 0 0.00% 1 47 0.72% 2 64 0.59%
18 3 94 0.24% 0 0 0.00% 1 42 0.64% 1 27 0.24%
19 39 1213 3.10% 0 0 0.00% 9 292 4.46% 12 360 3.29%
20 24 771 1.97% 0 0 0.00% 9 297 4.54% 5 170 1.55%
21 61 1907 4.88% 0 0 0.00% 10 313 4.78% 18 563 5.14%
22 119 3691 9.45% 0 0 0.00% 20 636 9.72% 36 1110 10.14%
23 38 1208 3.09% 0 0 0.00% 2 78 1.19% 9 274 2.50%

Top 30 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 10073 25.78% 0 0.00% 3014 27.52% 4 0.61% apidishubmedan.com
2 8656 22.15% 0 0.00% 2597 23.72% 2 0.30% 157.66.56.188
3 4810 12.31% 0 0.00% 1422 12.99% 2 0.30% vmi2986110.contaboserver.net
4 1491 3.82% 0 0.00% 0 0.00% 0 0.00% 43-225-53-84.webhostbox.net
5 1330 3.40% 0 0.00% 391 3.57% 5 0.76% smtp.gaxhome.store
6 1038 2.66% 0 0.00% 304 2.77% 3 0.45% 170.64.181.106
7 934 2.39% 0 0.00% 279 2.55% 1 0.15% 151.240.33.11
8 735 1.88% 0 0.00% 0 0.00% 0 0.00% 216-10-245-173.webhostbox.net
9 692 1.77% 0 0.00% 202 1.85% 2 0.30% 209.38.121.148
10 525 1.34% 0 0.00% 154 1.40% 2 0.30% 146.190.249.151
11 492 1.26% 0 0.00% 162 1.48% 1 0.15% 143.198.212.214
12 346 0.89% 0 0.00% 101 0.92% 1 0.15% 138.197.136.144
13 346 0.89% 0 0.00% 101 0.92% 1 0.15% 139.59.87.87
14 308 0.79% 0 0.00% 91 0.83% 1 0.15% 159.65.155.130
15 282 0.72% 0 0.00% 90 0.82% 2 0.30% 157.66.55.46
16 246 0.63% 0 0.00% 72 0.66% 1 0.15% unn-149-88-106-161.datapacket.com
17 211 0.54% 0 0.00% 60 0.55% 1 0.15% 4.197.58.25
18 202 0.52% 0 0.00% 60 0.55% 1 0.15% 194.5.82.14
19 202 0.52% 0 0.00% 60 0.55% 1 0.15% 194.5.82.19
20 202 0.52% 0 0.00% 60 0.55% 1 0.15% 194.5.82.44
21 179 0.46% 0 0.00% 52 0.48% 1 0.15% 138.197.152.229
22 173 0.44% 0 0.00% 51 0.46% 1 0.15% 185.223.152.227
23 170 0.44% 0 0.00% 50 0.46% 1 0.15% 92.119.36.60
24 151 0.39% 0 0.00% 42 0.39% 3 0.45% 146.190.102.189
25 151 0.39% 0 0.00% 44 0.40% 1 0.15% 4.194.56.35
26 101 0.26% 0 0.00% 29 0.27% 1 0.15% 173.239.196.180
27 101 0.26% 0 0.00% 29 0.27% 1 0.15% 173.239.196.181
28 101 0.26% 0 0.00% 30 0.27% 1 0.15% 173.239.196.183
29 101 0.26% 0 0.00% 30 0.27% 1 0.15% 185.223.152.217
30 101 0.26% 0 0.00% 31 0.28% 1 0.15% 194.5.82.11

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10073 25.78% 0 0.00% 3014 27.52% 4 0.61% apidishubmedan.com
2 8656 22.15% 0 0.00% 2597 23.72% 2 0.30% 157.66.56.188
3 4810 12.31% 0 0.00% 1422 12.99% 2 0.30% vmi2986110.contaboserver.net
4 1330 3.40% 0 0.00% 391 3.57% 5 0.76% smtp.gaxhome.store
5 1038 2.66% 0 0.00% 304 2.77% 3 0.45% 170.64.181.106
6 934 2.39% 0 0.00% 279 2.55% 1 0.15% 151.240.33.11
7 692 1.77% 0 0.00% 202 1.85% 2 0.30% 209.38.121.148
8 492 1.26% 0 0.00% 162 1.48% 1 0.15% 143.198.212.214
9 525 1.34% 0 0.00% 154 1.40% 2 0.30% 146.190.249.151
10 346 0.89% 0 0.00% 101 0.92% 1 0.15% 138.197.136.144

Top 36 of 36 Total Referrers
# Hits Referrer
1 38926 99.63% - (Direct Request)
2 32 0.08% https://www.google.com/
3 21 0.05% binance.com
4 21 0.05% http://www.gmncollegeofnursing.ac.in
5 18 0.05% http://gmncollegeofnursing.ac.in/
6 9 0.02% ()
7 4 0.01% www.google.com
8 3 0.01% gmncollegeofnursing.ac.in
9 3 0.01% http://mail.gmncollegeofnursing.ac.in/
10 2 0.01% http://gmncollegeofnursing.ac.in:80/openemr/interface/login/login.php
11 2 0.01% http://www.gmncollegeofnursing.ac.in/
12 2 0.01% http://www.gmncollegeofnursing.ac.in/api/jsonws
13 2 0.01% http://www.gmncollegeofnursing.ac.in/login_pic.asp
14 2 0.01% http://www.gmncollegeofnursing.ac.in/mainFrame.htm
15 2 0.01% http://www.gmncollegeofnursing.ac.in/webadmin/admin/service_manager_data.php
16 2 0.01% https://www.bing.com/
17 1 0.00% http://gmncollegeofnursing.ac.in
18 1 0.00% http://gmncollegeofnursing.ac.in/assets/Vector (1).png
19 1 0.00% http://gmncollegeofnursing.ac.in/robots.txt
20 1 0.00% http://gmncollegeofnursing.ac.in/wordpress/wp-admin/themes.php
21 1 0.00% http://gmncollegeofnursing.ac.in/wp-login.php
22 1 0.00% http://gmncollegeofnursing.ac.in:80/openemr/interface/new/new.php
23 1 0.00% http://gmncollegeofnursing.ac.in:80/openemr/interface/super/manage_site_files.php
24 1 0.00% http://www.gmncollegeofnursing.ac.in/artifactory/webapp/
25 1 0.00% http://www.gmncollegeofnursing.ac.in/index.htmlr
26 1 0.00% http://www.gmncollegeofnursing.ac.in/info.html
27 1 0.00% http://www.gmncollegeofnursing.ac.in/login.shtml
28 1 0.00% http://www.gmncollegeofnursing.ac.in/webadmin/start/
29 1 0.00% https://duckduckgo.com/
30 1 0.00% https://wordpress.org/
31 1 0.00% https://www.facebook.com/
32 1 0.00% https://www.gmncollegeofnursing.ac.in
33 1 0.00% https://www.google.com/search
34 1 0.00% www.gmncollegeofnursing.ac.in
35 1 0.00% www.gmncollegeofnursing.ac.in/module/login/login.html
36 1 0.00% www.gmncollegeofnursing.ac.in/user/register

Top 15 of 563 Total User Agents
# Hits User Agent
1 21365 54.68% python-httpx/0.28.1
2 3271 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 1960 5.02% Cpanel-HTTP-Client/1.0
4 299 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 266 0.68% get_local:DCV
6 258 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
7 242 0.62% python-requests/2.32.5
8 193 0.49% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 122 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 121 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
11 120 0.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 116 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 115 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 115 0.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 114 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for December 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 21299 54.51% 0 0.00% 6326 57.77% Unresolved/Unknown
2 10501 26.88% 0 0.00% 3136 28.64% Commercial (com)
3 7163 18.33% 0 0.00% 1456 13.30% Network (net)
4 72 0.18% 0 0.00% 23 0.21% Address Routing (arpa)
5 6 0.02% 0 0.00% 2 0.02% St. Helena
6 5 0.01% 0 0.00% 1 0.01% Anguilla
7 5 0.01% 0 0.00% 1 0.01% India
8 4 0.01% 0 0.00% 1 0.01% France
9 4 0.01% 0 0.00% 1 0.01% Netherlands
10 3 0.01% 0 0.00% 1 0.01% China
11 3 0.01% 0 0.00% 1 0.01% Germany
12 2 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
13 2 0.01% 0 0.00% 1 0.01% Viet Nam
14 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
15 1 0.00% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23